1 | 146 (6.2%) | |
2 | 113 (4.8%) | |
3 | 106 (4.5%) | |
4 | 87 (3.7%) | |
5 | 76 (3.2%) | |
6 | 66 (2.8%) | |
7 | 59 (2.5%) | |
8 | 57 (2.4%) | |
9 | 43 (1.8%) | |
10 | 41 (1.7%) |
11 | 36 (1.5%) | |
12 | 36 (1.5%) | |
13 | 33 (1.4%) | |
14 | 27 (1.1%) | |
15 | 27 (1.1%) | |
16 | 25 (1.1%) | |
17 | 23 (1%) | |
18 | 22 (0.9%) | |
19 | 21 (0.9%) | |
20 | 20 (0.8%) | |
21 | 18 (0.8%) | |
22 | 18 (0.8%) | |
23 | 17 (0.7%) | |
24 | 17 (0.7%) | |
25 | 15 (0.6%) | |
26 | 15 (0.6%) | |
27 | anonymous | 14 (0.6%) |
28 | 14 (0.6%) | |
29 | 13 (0.5%) | |
30 | 12 (0.5%) | |
31 | 12 (0.5%) | |
32 | 11 (0.5%) | |
33 | 11 (0.5%) | |
34 | 10 (0.4%) | |
35 | 9 (0.4%) | |
36 | 9 (0.4%) | |
37 | 9 (0.4%) | |
38 | 8 (0.3%) | |
39 | 8 (0.3%) | |
40 | 8 (0.3%) | |
41 | 8 (0.3%) | |
42 | 7 (0.3%) | |
43 | 7 (0.3%) | |
44 | 7 (0.3%) | |
45 | 7 (0.3%) | |
46 | 6 (0.3%) | |
47 | 6 (0.3%) | |
48 | 6 (0.3%) | |
49 | 6 (0.3%) | |
50 | 6 (0.3%) | |
51 | 6 (0.3%) | |
52 | 6 (0.3%) | |
53 | 6 (0.3%) | |
54 | 5 (0.2%) | |
55 | 5 (0.2%) | |
56 | 5 (0.2%) | |
57 | 5 (0.2%) | |
58 | 5 (0.2%) | |
59 | 5 (0.2%) | |
60 | 4 (0.2%) | |
61 | 4 (0.2%) | |
62 | 4 (0.2%) | |
63 | 4 (0.2%) | |
64 | 4 (0.2%) | |
65 | 4 (0.2%) | |
66 | 3 (0.1%) | |
67 | 3 (0.1%) | |
68 | 3 (0.1%) | |
69 | 3 (0.1%) | |
70 | 3 (0.1%) | |
71 | 3 (0.1%) | |
72 | 3 (0.1%) | |
73 | 3 (0.1%) | |
74 | 3 (0.1%) | |
75 | 3 (0.1%) | |
76 | 3 (0.1%) | |
77 | 3 (0.1%) | |
78 | 3 (0.1%) | |
79 | 3 (0.1%) | |
80 | 3 (0.1%) | |
81 | 2 (0.1%) | |
82 | 2 (0.1%) | |
83 | 2 (0.1%) | |
84 | 2 (0.1%) | |
85 | 2 (0.1%) | |
86 | 2 (0.1%) | |
87 | 2 (0.1%) | |
88 | 2 (0.1%) | |
89 | 2 (0.1%) | |
90 | 2 (0.1%) | |
91 | 2 (0.1%) | |
92 | 2 (0.1%) | |
93 | 2 (0.1%) | |
94 | 2 (0.1%) | |
95 | 2 (0.1%) | |
96 | 2 (0.1%) | |
97 | 2 (0.1%) | |
98 | 2 (0.1%) | |
99 | 2 (0.1%) | |
100 | 2 (0.1%) | |
101 | 2 (0.1%) | |
102 | 2 (0.1%) | |
103 | 1 (0%) | |
104 | 1 (0%) | |
105 | 1 (0%) | |
106 | 1 (0%) | |
107 | 1 (0%) | |
108 | 1 (0%) | |
109 | 1 (0%) | |
110 | 1 (0%) | |
111 | 1 (0%) | |
112 | 1 (0%) | |
113 | 1 (0%) | |
114 | 1 (0%) | |
115 | 1 (0%) | |
116 | 1 (0%) | |
117 | 1 (0%) | |
118 | 1 (0%) | |
119 | 1 (0%) | |
120 | 1 (0%) | |
121 | 1 (0%) | |
122 | 1 (0%) | |
123 | 1 (0%) | |
124 | 1 (0%) | |
125 | 1 (0%) | |
126 | 1 (0%) | |
127 | 1 (0%) | |
128 | 1 (0%) | |
129 | 1 (0%) | |
130 | 1 (0%) | |
131 | 1 (0%) | |
132 | 1 (0%) | |
133 | 1 (0%) | |
134 | 1 (0%) | |
135 | 1 (0%) | |
136 | 1 (0%) | |
137 | 1 (0%) | |
138 | 1 (0%) | |
139 | 1 (0%) | |
140 | 1 (0%) | |
141 | 1 (0%) | |
142 | 1 (0%) | |
143 | 1 (0%) | |
144 | 1 (0%) | |
145 | 1 (0%) |
Всего комментаторов: 145
Всего комментариев: 2372
Исключены: darkeol (790)
посмотреть свою статистику
P.S. А три месяца назад этот список выглядел так.
Discussion ¬